AIG vs. Assurity: Top Life Insurance in 2024
In a comparison of AIG vs. Assurity life insurance companies, AIG came out on top. AIG offers more affordable rates to men and women of various ages. Furthermore, AIG has a better rating from A.M. Best than does Assurity. Assurity, however, is a more well-reviewed company by the Better Business Bureau.
Free Life Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Jimmy McMillan
Licensed Life Insurance Agent
Jimmy McMillan is an entrepreneur and the founder of HeartLifeInsurance.com, an independent life insurance brokerage. His company specializes in life insurance for people with heart problems. He knows personally how difficult it is to secure health and life insurance after a heart attack. Jimmy is a licensed insurance agent from coast to coast who has been featured on ValientCEO and the podcast...
Licensed Life Insurance Agent
UPDATED: Mar 12, 2024
It’s all about you. We want to help you make the right life insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident life insurance decisions. Comparison shopping should be easy. We are not affiliated with any one life insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different life insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about life insurance. Our goal is to be an objective, third-party resource for everything life insurance-related. We update our site regularly, and all content is reviewed by life insurance experts.
UPDATED: Mar 12, 2024
It’s all about you. We want to help you make the right life insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident life insurance decisions. Comparison shopping should be easy. We are not affiliated with any one life insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different life insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Assurity is more well-reviewed by the Better Business Bureau
- AIG is more well-reviewed by A.M. Best
- AIG offers more affordable rates to men and women of various ages
The sheer number of options when it comes to life insurance companies can make the process more difficult than it needs to be. To simplify matters, we’re going to be focusing on AIG vs. Assurity Life Insurance Company.
In our AIG vs. Assurity life insurance review, we’ll cover both company pricing and company ratings.
Before we dive into our AIG vs. Assurity comparison, type your ZIP code into our free and helpful tool above. You’ll find the cheapest life insurance quotes in your area.
AIG vs. Assurity: Which company offers more affordable rates to men?
We’ll start with the information you probably care about most, Banner Life vs. AIG Health pricing.
Let’s look at a table that compares the rates offered by major life insurance companies including AIG (American General) and Assurity.
Sample Average Monthly Life Insurance Rates by Company and Product for Men
Companies | Product | Male Age: 30 Average Monthly Rates | Male Age: 35 Average Monthly Rates | Male Age: 40 Average Monthly Rates | Male Age: 45 Average Monthly Rates | Male Age: 50 Average Monthly Rates | Male Age: 55 Average Monthly Rates | Male Age: 60 Average Monthly Rates | Male Age: 65 Average Monthly Rates | Male Age: 70 Average Monthly Rates | Male Age: 75 Average Monthly Rates | Male Age: 80 Average Monthly Rates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AIG | Term life | > $27 | N/A | N/A | N/A | >$30 | $29.45 | $32.58 | $43.08 | $50.49 | $70.28 | $124.22 |
Accordia Life | Term Life | $16.91 | N/A | $23.36 | N/A | $56.07 | N/A | $128.84 | N/A | N/A | N/A | N/A |
ANICO | Signature Term | $12.53 | $12.96 | $15.98 | $22.68 | $31.75 | $47.30 | $76.25 | $132.19 | $227.88 | NA | NA |
Assurity | Term Life | $16.31 | $16.31 | $21.32 | $28.49 | $43.07 | $62.64 | $100.05 | $153.99 | $245.78 | $465.67 | NA |
Banner | OPTerm | $12.68 | $13.33 | $17.71 | $22.10 | $32.90 | $45.99 | $73.81 | $123.03 | $211.06 | $399.22 | NA |
Cincinnat | Termsetter | $13.42 | $14.96 | $18.70 | $22.88 | $32.56 | $49.50 | $78.98 | $140.36 | $257.40 | $456.94 | NA |
Fidelity Life | Term Life | $19.14 | NA | $25.01 | NA | $54.59 | NA | $73.92 | NA | NA | NA | NA |
John Hancock | Vitality Term | $14.09 | $14.24 | $16.96 | $22.14 | $28.41 | $43.04 | $68.14 | $117.04 | $245.79 | $455.46 | $849.79 |
Liberty Mutual | Term Life | $33.75 | NA | $55.13 | NA | $144.68 | NA | $399.83 | NA | NA | NA | NA |
Lincoln National | Term Accel | $12.34 | $12.63 | $15.22 | $21.84 | $30.96 | $46.75 | $71.95 | NA | NA | NA | NA |
MassMutual | Vantage Term | $13.28 | $13.48 | $16.98 | $24.58 | $35.03 | $53.50 | $82.65 | $147.03 | $256.00 | $478.08 | NA |
Minnesota Life | Advantage Elite | $13.46 | $13.99 | $17.95 | $25.87 | $36.56 | NA | NA | NA | NA | NA | NA |
Mutual of Omaha | Term Life Answers | $13.33 | $14.19 | $19.35 | $23.22 | $33.33 | $50.31 | $80.84 | $148.35 | $274.13 | $525.68 | $908.38 |
Nassau Life | Term Life | $17.43 | NA | $26.15 | NA | $51.69 | NA | $119.78 | NA | NA | NA | NA |
Nationwide | YourLife | $13.56 | $13.56 | $16.41 | $22.97 | $32.59 | $47.91 | $86.41 | $152.03 | $260.97 | NA | NA |
North American | ADDvantage | $12.98 | $13.20 | $16.50 | $22.88 | $31.90 | $48.40 | $77.44 | $133.98 | NA | NA | NA |
Pacific Life | Promise Term | $12.32 | $12.32 | $15.59 | $21.85 | $30.09 | $45.46 | $69.89 | $123.04 | $211.07 | $399.24 | $874.22 |
Principal | Term Insurance | $12.69 | $12.69 | $15.80 | $23.05 | $31.15 | $45.65 | $71.97 | $126.66 | $217.44 | $410.99 | $902.78 |
Protective | Classic Choice | $11.62 | $11.83 | $14.78 | $21.32 | $30.07 | $45.47 | $69.90 | $124.33 | $211.07 | $399.24 | NA |
Protective | Custom Choice UL | $11.87 | $12.08 | $15.10 | $21.77 | $31.46 | $47.82 | $73.23 | $131.78 | NA | NA | NA |
Prudential | Term Essentials | $21.88 | $21.88 | $25.60 | $28.66 | $38.07 | $50.75 | $79.41 | $142.85 | $259.88 | $508.82 | NA |
Sagicor | Accelerwriting Term | $12.60 | $12.75 | $17.07 | $22.27 | $43.59 | $65.49 | $103.05 | $172.65 | $313.06 | $510.40 | NA |
SBLI | Level Term | $11.80 | $12.07 | $14.53 | $20.96 | $31.88 | $48.12 | $75.61 | $129.70 | $225.74 | NA | NA |
Symetra | Term 3.0 | $12.91 | $12.91 | $16.19 | $23.84 | $33.21 | $51.54 | $83.77 | $140.57 | $239.27 | $440.78 | $969.72 |
Transamerica | Trendsetter Super | $12.47 | $13.33 | $18.71 | $24.30 | $37.41 | $55.90 | $86.86 | $161.04 | $221.67 | $410.65 | $884.51 |
Transamerica | Trendsetter LB | $13.33 | $14.62 | $20.21 | $27.09 | $40.21 | $64.29 | $101.91 | $176.30 | $302.94 | $490.63 | $1072.64 |
How easy is it to find affordable AIG vs. Assurity life insurance quotes? As you can see, for men in their 30s, Assurity is about $11 cheaper per month.
However, look at AIG vs. Assurity life insurance rates for men in their 50s, where Assurity becomes the more expensive company by about $13 per month.
Lastly, for men in their 60s, Assurity is a whopping $68 more expensive per month than AIG.
So, factoring in all of the age groups, those choosing whether to buy AIG vs. Assurity life insurance have financial cause to go with AIG. Let’s move on to the rates offered to women.
Which company offers more affordable rates to women?
Now we’ll compare the rates offered to women of various ages by life insurance companies, including AIG and Assurity.
Sample Average Monthly Life Insurance Rates by Company and Product for Women
Companies | Product | Female Age: 30 Average Monthly Rates | Female Age: 35 Average Monthly Rates | Female Age: 40 Average Monthly Rates | Female Age: 45 Average Monthly Rates | Female Age: 50 Average Monthly Rates | Female Age: 55 Average Monthly Rates | Female Age: 60 Average Monthly Rates | Female Age: 65 Average Monthly Rates | Female Age: 70 Average Monthly Rates | Female Age: 75 Average Monthly Rates | Female Age: 80 Average Monthly Rates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accordia Life | Term Life | $15.58 | N/A | $20.69 | N/A | $40.03 | N/A | $89.25 | N/A | N/A | N/A | N/A |
AIG | Select-A-Term | $11.07 | $11.54 | $15.19 | $20.23 | $27.41 | $38.05 | $56.86 | $94.95 | $165.86 | $273.97 | $640.78 |
ANICO | Signature Term | $11.88 | $12.53 | $14.90 | $19.87 | $27.22 | $37.15 | $55.94 | $84.67 | $147.96 | N/A | N/A |
Assurity | Term Life | $11.09 | $13.92 | $17.84 | $23.06 | $34.15 | $49.37 | $72.65 | $112.88 | $182.05 | $336.47 | N/A |
Banner | OPTerm | $10.37 | $11.93 | $14.62 | $19.09 | $27.30 | $40.63 | $63.64 | $118.47 | $191.71 | $357.33 | N/A |
Cincinnati | Termsetter | $12.98 | $14.96 | $16.72 | $20.46 | $27.28 | $38.06 | $56.76 | $91.74 | $154.44 | $306.46 | N/A |
Fidelity Life | Term Life | $16.10 | N/A | $22.62 | N/A | $45.68 | N/A | $58.32 | N/A | N/A | N/A | N/A |
John Hancock | Vitality Term | $12.39 | $12.61 | $14.86 | $20.09 | $23.86 | $37.73 | $50.94 | $83.61 | $176.04 | $369.26 | $843.44 |
Liberty Mutual | Term Accel | $10.51 | $11.05 | $13.70 | $18.93 | $25.86 | $35.44 | $51.35 | N/A | N/A | N/A | N/A |
Lincoln National | LifeElements | $16.10 | $16.63 | $21.22 | $28.22 | $37.41 | $50.75 | $74.81 | $112.44 | $199.06 | $371.83 | $655.77 |
MassMutual | Vantage Term | $11.98 | $12.63 | $15.23 | $21.98 | $29.15 | $40.25 | $58.73 | $92.45 | $151.38 | $318.85 | NA |
Minnesota Life | Advantage Elite | $12.67 | $12.67 | $16.10 | $23.23 | $30.89 | NA | NA | NA | NA | NA | NA |
Mutual of Omaha | Term Life Answers | $11.61 | $12.90 | $16.56 | $20.21 | $27.31 | $38.27 | $57.19 | $98.47 | $169.42 | $365.50 | $704.13 |
Nassau Life | Term Life | $16.14 | NA | $22.52 | NA | $42.11 | NA | $89.06 | NA | NA | NA | NA |
Nationwide | YourLife | $13.34 | $13.34 | $16.19 | $20.13 | $27.13 | $37.19 | $61.69 | $95.16 | $153.56 | NA | NA |
North American | ADDvantage | $11.66 | $12.10 | $14.96 | $20.02 | $26.62 | $37.62 | $54.34 | $85.80 | $138.82 | $281.60 | NA |
Pacific Life | Promise Term | $10.82 | $11.47 | $14.24 | $19.10 | $25.16 | $34.42 | $49.88 | $80.43 | $131.35 | $270.85 | $637.03 |
Principal | Term Insurance | $11.27 | $11.33 | $14.39 | $19.43 | $25.94 | $35.48 | $51.41 | $79.28 | $128.06 | $272.34 | $655.16 |
Protective | Classic Choice | $10.43 | $10.78 | $13.31 | $18.64 | $25.12 | $34.43 | $49.88 | $80.43 | $131.36 | $270.86 | NA |
Protective | Custom Choice UL | $10.79 | $11.01 | $13.59 | $19.62 | $26.29 | $35.77 | $52.26 | $82.27 | $134.16 | $284.43 | NA |
Prudential | Term Essentials | $17.72 | $18.16 | $21.22 | $28.22 | $37.63 | $41.35 | $59.07 | $94.72 | $159.03 | $309.32 | NA |
Sagicor | Accelerwriting Term | $10.95 | $11.22 | $15.10 | $20.43 | $36.75 | $48.64 | $63.78 | $108.79 | $212.88 | $366.31 | NA |
SBLI | Level Term | $10.38 | $10.65 | $13.08 | $18.85 | $26.72 | $36.34 | $53.85 | $90.13 | $161.65 | NA | NA |
Symetra | Term 3.0 | $11.81 | $11.81 | $14.39 | $19.91 | $25.94 | $38.06 | $52.97 | $85.97 | $138.25 | $273.88 | $692.34 |
Transamerica | Trendsetter Super | $11.18 | $12.26 | $16.34 | $20.86 | $29.89 | $47.09 | $71.81 | $130.94 | $207.05 | $312.18 | $750.14 |
Transamerica | Trendsetter LB | $12.26 | $13.12 | $17.63 | $22.36 | $32.25 | $49.24 | $81.06 | $143.62 | $241.33 | $389.37 | $887.74 |
As you can see, for women in their 30s, AIG and Assurity are tied. Is this true for women in their 40s? Women in their 40s can expect to pay $2 more per month if they choose Assurity.
Women who are in their 50s can expect to pay $7 more per month should they choose Assurity. Lastly, for women in their 60s, AIG is $16 cheaper per month than Assurity.
Your one-stop online guide for life insurance quotes. Get free quotes now!
Secured with SHA-256 Encryption
AIG vs. Assurity: Which company is more well-reviewed?
To wrap up, we’ll analyze AIG and Assurity ratings given by the Better Business Bureau (BBB) and A.M. Best.
The ratings provided by these organizations can give potential insured confidence in a company’s ability to meet their needs.
The BBB scale ranges from “A+” down to “F.” AIG received the Better Business Bureau’s lowest rating of “F” and also lacks accreditation.
How did Assurity fare in comparison? While AIG received the poorest mark possible, Assurity received the highest possible rating of “A+.” Furthermore, Assurity holds BBB accreditation.
A.M. Best’s Financial Strength Rating (FSR) scale is slightly different in that it ranges from “A++” down to “D.”
AIG received a rating of “A” (Excellent). How did Assurity’s rating compare? Assurity received a rating one notch lower of “A-.”
In review, with AIG’s more affordable rates and better A.M. Best rating, it is the clear winner of this match-up.
However, don’t let your comparison shopping stop with AIG vs. Assurity. Type your ZIP code into our free and helpful tool below to find affordable life insurance quotes in your area.
Read more:
- AIG vs. Fidelity Life: Top Life Insurance
- AIG vs. Foresters Financial: Top Life Insurance
- AIG vs. Haven Life: Top Life Insurance
- AIG vs. John Hancock: Top Life Insurance
- AIG vs. Liberty Mutual: Top Life Insurance
Your one-stop online guide for life insurance quotes. Get free quotes now!
Secured with SHA-256 Encryption
Frequently Asked Questions: AIG vs. Assurity
What follows are a few commonly asked questions about AIG and Assurity.
#1 – Is there AIG retirement?
AIG has a division called AIG Retirement Services and it can be accessed via your AIG login.
#2 – Can I buy AIG stock or AIG auto insurance?
Yes, both are available. The NYSE ticker is AIG.
#3 – Is there Assurity disability insurance?
Yes. AIG disability insurance has been available for 30 years and can be accessed via your Assurity Life Insurance login.
Your one-stop online guide for life insurance quotes. Get free quotes now!
Secured with SHA-256 Encryption
Jimmy McMillan
Licensed Life Insurance Agent
Jimmy McMillan is an entrepreneur and the founder of HeartLifeInsurance.com, an independent life insurance brokerage. His company specializes in life insurance for people with heart problems. He knows personally how difficult it is to secure health and life insurance after a heart attack. Jimmy is a licensed insurance agent from coast to coast who has been featured on ValientCEO and the podcast...
Licensed Life Insurance Agent
Editorial Guidelines: We are a free online resource for anyone interested in learning more about life insurance. Our goal is to be an objective, third-party resource for everything life insurance-related. We update our site regularly, and all content is reviewed by life insurance experts.